Homes for Sale Near River Sports Tubes |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $154,762 | $133 |
| Pool | $312,582 | $127 |
| Price Reduced | $201,275 | $125 |
| Single Story | $237,131 | $121 |
| Two Story | $341,778 | $132 |
| Waterfront | $410,474 | $220 |
| Tennis Court | $335,868 | $153 |
| Golf Course | $604,955 | $170 |
| City View | $202,070 | $147 |
| New Listings | $152,936 | $119 |
| Guest House | $524,081 | $137 |
| Gated | $524,081 | $137 |
| Central Vacuum | $573,813 | $159 |
| Horse | $341,560 | $141 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.