Homes for Sale Near Freiheit Country Store |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $141,599 | $136 |
| Single Story | $232,611 | $116 |
| Pool | $327,857 | $128 |
| Two Story | $349,342 | $138 |
| Price Reduced | $223,323 | $130 |
| Waterfront | $438,624 | $223 |
| Tennis Court | $277,734 | $133 |
| New Listings | $131,503 | $113 |
| Golf Course | $486,300 | $147 |
| City View | $84,326 | $0 |
| Central Vacuum | $588,550 | $153 |
| Guest House | $454,125 | $144 |
| Gated | $454,125 | $144 |
| Horse | $336,128 | $143 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.