Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $308,069 | $126 |
| Cul De Sac | $154,499 | $132 |
| Price Reduced | $198,704 | $124 |
| Single Story | $236,283 | $120 |
| Two Story | $336,313 | $130 |
| Waterfront | $411,153 | $220 |
| Tennis Court | $335,176 | $153 |
| Golf Course | $603,717 | $169 |
| City View | $200,403 | $145 |
| New Listings | $140,560 | $121 |
| Guest House | $524,081 | $137 |
| Gated | $524,081 | $137 |
| Central Vacuum | $573,813 | $159 |
| Horse | $341,560 | $141 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.